Brand: Lady Dees Traumgarne
New product
Volume discounts
Quantity | Price | You Save |
---|---|---|
2 | €21.14 | Up to €2.23 |
3 | €20.92 | Up to €4.01 |
4 | €20.69 | Up to €6.23 |
In this treasure chest - Land of sparkling crystals you get:
1 pack of 12 Bobbel´s, available in three different sizes.
If you process these 4-ply Bobbel's in the correct order, you will get a perfect color gradient. You will receive a crochet pattern or knitting pattern in addition to each Bobbel package
(Note: - In these instructions, the crochet script is written internationally, other additional descriptions are in German!)
With this gradient yarn you can also make very good garments. You can divide the Bobbel's so well, for example, continue on the sleeves with the same color gradient.
Needle thickness (Germany) approx. 3 - 4
Fiber Content: 43% cotton 43% polyacrylic 9% polyester 5% polyamide.
Colors: white, light gray, mottled lead, gray mottled, anthracite mottled - with a soft glitter thread (white, dust and stone).
total weight | total length |
---|---|
250g/8.82oz | 1000m/1094yd |
500g/17.6oz | 1900m/2078yd |
1000g/35.27oz | 3800m/4155yd |
Made in Germany.
100g / 7,48 € without tax
Please note:
- the displayed colors may deviate from the original color due to the screen display,
- the projects finished in the preview images are only a processing example and are not included in the scope of delivery.
Threads | 4 ply |
Yardage | 1000m/1094yd, 1900m/2078yd, 3800m/4155yd |
Material | 50% cotton / 50% acrylic |
Special features | With glitter |
Colors | Light gray - FCLG315, White - FCLG005, glittering thread, anthracite mottled - FCLG305, mottled lead - FCLG010, gray mottled - FCLG355 |
processing example | available |
Pattern | in German |
NO registration required!
If the question you have has not yet been answered here, use the form below to ask something about this addon.
Crochet hook size table | |||||
---|---|---|---|---|---|
metric | british | alphabetical | numeric | bamboo | thickness |
Germany | Canada, England | USA | USA | Japan | – |
– | – | 10 steel | – | 1.0 mm | |
1.25 mm | 16 | 8 steel | 000 | – | 1.25 mm |
1.5 mm | 15 | 7 steel | 00 | – | 1.5 mm |
1.75 mm | 14 | 5 steel | – | – | 1.75 mm |
2 mm | – | – | 0 | – | 2.0 mm |
– | – | – | – | 0 | 2.1 mm |
2.25 mm | 13 | B | 1 | – | 2.25 mm |
– | – | – | – | 1 | 2.4 mm |
2.5 mm | 12 | – | 1 1/2 | – | 2.5 mm |
– | – | – | – | 2 | 2.7 mm |
2.75 mm | – | C | 2 | – | 2.75 mm |
3 mm | 11 | – | 2 1/2 | 3 | 3.0 mm |
– | 10 | D | 3 | – | 3.25 mm |
– | – | – | – | 4 | 3.3 mm |
3.5 mm | – | E | 4 | – | 3.5 mm |
– | – | – | – | 5 | 3.6 mm |
– | 9 | F | 5 | – | 3.75 mm |
– | – | – | – | 6 | 3.9 mm |
4 mm | 8 | G | – | – | 4.0 mm |
– | – | – | – | 7 | 4.2 mm |
– | – | – | 6 | – | 4.25 mm |
4.5 mm | 7 | – | 7 | 8 | 4.5 mm |
– | – | – | – | 9 | 4.8 mm |
5 mm | 6 | H | 8 | – | 5.0 mm |
– | – | – | – | 10 | 5.1 mm |
– | – | – | – | 11 | 5.4 mm |
5.5 mm | 5 | I | 9 | – | 5.5 mm |
– | – | – | – | 12 | 5.7 mm |
6 mm | 4 | J | 10 | 13 | 6.0 mm |
– | – | – | – | 14 | 6.3 mm |
6.5 mm | 3 | K | 10 1/2 | – | 6.5 mm |
– | – | – | – | 15 | 6.6 mm |
7 mm | 2 | – | – | 7 mm | 7.0 mm |
– | 1 | – | – | – | 7.5 mm |
8 mm | 0 | L | 11 | 8 mm | 8.0 mm |
9 mm | 00 | M | 13 | 9 mm | 9.0 mm |
10 mm | 000 | N | 15 | 10 mm | 10.0 mm |
15 mm | – | P, Q | – | – | 15.0 mm |
Here you will find all standard colors from our range. Some colors are special colors and therefore can not be seen in the pictures. If you have found a desired color, you can also use it through our search function and all articles with that color will be listed. To use the search by color number, enter the following in the search field:
FCLG650 for e.g. Peach or FCLG430 for e.g. Salmon (Lachs), it is important that you enter "FCLG" directly in front of the number.
Please note that the colors displayed may differ from the original color due to the screen image.