Brand: Lady Dees Traumgarne
New product
Volume discounts
Quantity | Price | You Save |
---|---|---|
2 | €42.28 | Up to €4.45 |
3 | €41.83 | Up to €8.01 |
4 | €41.39 | Up to €12.46 |
4 ply - 7 colors - Dreamy soft yarn and super productive.
New: The slightly different course of the colors - the colors slowly go to the next.
Needle thickness (Germany) approx. 3 - 4
Fiber Content: 50% cotton 50% polyacrylic
Color gradient: cream, lemon, leaf green, frog green, fern green, fir green, black
500g/17.06oz - 1900m/2078yd
The lace yarns can be knitted with a needle thickness of your choice. This Bobbels are suitable for hole knitting. The larger the needle, the looser the knitted project becomes. The gradient yarns can be begun both from the outside and the inside. The color grading yarns are combined with minicots in the color sequences and can be processed very well in your factories. The small nodes are hardly visible in the finished project. The colorful yarn cake you'll be able to knit and crochet shawls, sweater, childrenswear, stylish accessories and many more.
Made in Germany.
100g/380m
100g / 7,48 € without tax
Please note:
- the displayed colors may deviate from the original color due to the screen display,
- the projects finished in the preview images are only a processing example and are not included in the scope of delivery
- the pendant in the middle of the Bobbel can differ, here there are no fixed figures, it serves as a reference to the beginning of the thread in the center of the ball
Threads | 4 ply |
Number of colors | 7 colors |
Yardage | 1900m/2078yd |
Material | 50% cotton / 50% acrylic |
Special features | Mega Bobbel |
Colors | Fern green - FCLG465, Frog green - FCLG390, Lemon - FCLG250, Fir green - FCLG580, black - FCLG070, Leaf green - FCLG265, cream - FCLG110 |
processing example | not yet available |
NO registration required!
If the question you have has not yet been answered here, use the form below to ask something about this addon.
Crochet hook size table | |||||
---|---|---|---|---|---|
metric | british | alphabetical | numeric | bamboo | thickness |
Germany | Canada, England | USA | USA | Japan | – |
– | – | 10 steel | – | 1.0 mm | |
1.25 mm | 16 | 8 steel | 000 | – | 1.25 mm |
1.5 mm | 15 | 7 steel | 00 | – | 1.5 mm |
1.75 mm | 14 | 5 steel | – | – | 1.75 mm |
2 mm | – | – | 0 | – | 2.0 mm |
– | – | – | – | 0 | 2.1 mm |
2.25 mm | 13 | B | 1 | – | 2.25 mm |
– | – | – | – | 1 | 2.4 mm |
2.5 mm | 12 | – | 1 1/2 | – | 2.5 mm |
– | – | – | – | 2 | 2.7 mm |
2.75 mm | – | C | 2 | – | 2.75 mm |
3 mm | 11 | – | 2 1/2 | 3 | 3.0 mm |
– | 10 | D | 3 | – | 3.25 mm |
– | – | – | – | 4 | 3.3 mm |
3.5 mm | – | E | 4 | – | 3.5 mm |
– | – | – | – | 5 | 3.6 mm |
– | 9 | F | 5 | – | 3.75 mm |
– | – | – | – | 6 | 3.9 mm |
4 mm | 8 | G | – | – | 4.0 mm |
– | – | – | – | 7 | 4.2 mm |
– | – | – | 6 | – | 4.25 mm |
4.5 mm | 7 | – | 7 | 8 | 4.5 mm |
– | – | – | – | 9 | 4.8 mm |
5 mm | 6 | H | 8 | – | 5.0 mm |
– | – | – | – | 10 | 5.1 mm |
– | – | – | – | 11 | 5.4 mm |
5.5 mm | 5 | I | 9 | – | 5.5 mm |
– | – | – | – | 12 | 5.7 mm |
6 mm | 4 | J | 10 | 13 | 6.0 mm |
– | – | – | – | 14 | 6.3 mm |
6.5 mm | 3 | K | 10 1/2 | – | 6.5 mm |
– | – | – | – | 15 | 6.6 mm |
7 mm | 2 | – | – | 7 mm | 7.0 mm |
– | 1 | – | – | – | 7.5 mm |
8 mm | 0 | L | 11 | 8 mm | 8.0 mm |
9 mm | 00 | M | 13 | 9 mm | 9.0 mm |
10 mm | 000 | N | 15 | 10 mm | 10.0 mm |
15 mm | – | P, Q | – | – | 15.0 mm |
Here you will find all standard colors from our range. Some colors are special colors and therefore can not be seen in the pictures. If you have found a desired color, you can also use it through our search function and all articles with that color will be listed. To use the search by color number, enter the following in the search field:
FCLG650 for e.g. Peach or FCLG430 for e.g. Salmon (Lachs), it is important that you enter "FCLG" directly in front of the number.
Please note that the colors displayed may differ from the original color due to the screen image.